<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth Dare Double Dare</title>
	<atom:link href="http://truthdaredoubledare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthdaredoubledare.com</link>
	<description>The intersection of art and science.</description>
	<lastBuildDate>Mon, 02 Jul 2012 09:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Auf frischer Tat</title>
		<link>http://truthdaredoubledare.com/journal/auf-frischer-tat/</link>
		<comments>http://truthdaredoubledare.com/journal/auf-frischer-tat/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 09:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=578</guid>
		<description><![CDATA[Einladung “Auf frischer Tat” Designstudenten der Hochschule für Angewandte Wissenschaften Hamburg präsentieren multimediale Skulpturen und begehbare Rauminstallationen. ...]]></description>
			<content:encoded><![CDATA[<p>Einladung</p>
<p><strong>“Auf frischer Tat”</strong></p>
<p>Designstudenten der Hochschule für Angewandte Wissenschaften Hamburg präsentieren multimediale Skulpturen und begehbare Rauminstallationen.</p>
<p>Mit Haviv Kapzton, Lee Dothan, Shasha Nevo, Artur Neufeld, Matthias Specht, Mathijs van Rooijen, Maritte Smans, Mitja Schneehage, Kolja Warnecke, Philipp Kessling, Julian Mader, Linna Grage, Katy Hundertmark, Annika Loebel, Sandy Pfaff , Efren Parra</p>
<p>Betreut von Prof. Franziska Hübler mit Unterstützung von Jörn Arne Sandner</p>
<p><span id="more-578"></span><br />
<strong>5. Juli 2012 Vernissage ab 20 Uhr</strong><br />
6 und 7. Juli 17.-21 Uhr</p>
<p><a href="http://goo.gl/maps/KKi1">Galerie Speckstrasse</a><br />
(im Gängeviertel)<br />
Speckstraße 83-87<br />
20355 Hamburg</p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/auf-frischer-tat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Dialogue &#8211; DMY Winner</title>
		<link>http://truthdaredoubledare.com/journal/emotional-dialogue-dmy-winner/</link>
		<comments>http://truthdaredoubledare.com/journal/emotional-dialogue-dmy-winner/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 05:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=573</guid>
		<description><![CDATA[With over 5 years of mentorship and guidance under Professor Franziska Hübler (Makers and Company co-founder), University ...]]></description>
			<content:encoded><![CDATA[<p>With over 5 years of mentorship and guidance under Professor Franziska Hübler (Makers and Company co-founder), University of Applied Arts Masters textile design student <a title="Svenja Keune" href="http://www.svenja-keune.de/" target="_blank">Svenja Keune</a> (along with <span>Larissa Müller Computer Science MA) has been chosen as one of the three <a href="http://dmy-berlin.com/en/festival_2012/dmy-award">winners</a> in the Berlin-based DMY; </span><span>an international design network for contemporary product design. Their work titled, &#8220;</span>Emotional Dialogue &#8211; Interactive Textile Services&#8221; was chosen among 500 entries from 30 different countries.</p>
<p><span id="more-573"></span></p>
<p><img src="http://media.tumblr.com/tumblr_m5c4uyvgHi1r7i2x2.jpg" /></p>
<p><em>Emotion Dialogue first exhibition at the <a href="http://computationalspaces.org/projekte/mehrmediale-gebilde">Mehrmediale Gebilde</a></em></p>
<p><img src="http://media.tumblr.com/tumblr_m5c4vhEJx71r7i2x2.jpg" /></p>
<p><em>Fraunhofer Institute software which recognizes facial expressions</em></p>
<blockquote><p><span>Svenja Keune (Textile Design MA) and Larissa Müller (Computer Science MA) are developing communicative textile surfaces. The cue is the use of nonverbal communication, the interaction with the surfaces is based on the body and the user’s emotions. For their research, Svenja Keune and Larissa Müller are using a software developed by the Fraunhofer Institute, which recognizes facial expressions. Adapted and expanded, this software will be used to allow communication between human and surface</span></p></blockquote>
<p>The constellation of Svenja and Larissa along with other students from design and computer science at the University of Applied Arts &#8211; Hamburg were first brought together with the  <a href="http://www.ambientawareness.org">Ambient Awareness</a> project. To follow Franziska&#8217;s work keep checking back here and her site: <a href="http://computationalspaces.org/">Computational Spaces</a>.</p>
<p>We look forward to further <a href="http://computationalspaces.org/">collaborations</a> and <a href="http://www.huebler.cc">wonderment</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/emotional-dialogue-dmy-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makers at Next Berlin 2012</title>
		<link>http://truthdaredoubledare.com/journal/makers-at-next12/</link>
		<comments>http://truthdaredoubledare.com/journal/makers-at-next12/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[kate harman]]></category>
		<category><![CDATA[kyle mcdonald]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[next12]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=564</guid>
		<description><![CDATA[Like last year, Jeremy was invited to curate a panel and speak at Next Berlin, &#8220;The leading ...]]></description>
			<content:encoded><![CDATA[<p>Like last year, Jeremy was invited to curate a panel and speak at <a href="http://nextberlin.eu/">Next Berlin</a>, &#8220;The leading European conference for the digital industry.&#8221; This year the theme was Post-Digital and had a great line-up of speakers. For Jeremy&#8217;s panel, he chose Makers as his topic and was fortunate to have <a href="http://kylemcdonald.net/">Kyle McDonald</a> and <a href="http://www.katehartman.com/">Kate Hartman</a> join him on stage to flesh out the topic.</p>
<p>Photo via <a href="http://www.flickr.com/photos/nextconference/7159451016/in/photostream/">Next Berlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/makers-at-next12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Things Talk</title>
		<link>http://truthdaredoubledare.com/journal/making-things-talk/</link>
		<comments>http://truthdaredoubledare.com/journal/making-things-talk/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=552</guid>
		<description><![CDATA[This past Monday, we hosted an introduction to electronic basics using Arduino for Franziska&#8217;s course at the ...]]></description>
			<content:encoded><![CDATA[<p>This past Monday, we hosted an introduction to electronic basics using Arduino for Franziska&#8217;s course at the University of Applied Arts &#8211; Hamburg and Jeremy&#8217;s class at the Miami Ad School Europe. We were supported by microelectronics student Jörn Sandner who illustrated and explained the finer points of fundamental electronics.</p>
<p><span id="more-552"></span></p>
<p><img class="alignnone size-full wp-image-557" title="makingthingstalk" src="http://truthdaredoubledare.com/create/wp-content/uploads/2012/04/makingthingstalk.jpeg" alt="" width="520" height="520" /></p>
<p>Learning with 20 + students was quite a challenge but we are happy to say that by the end of the day, they were all able to control a servo with a pot. Next step, we&#8217;ll be supported by our <a href="http://makersand.co">Makers &amp; Co</a>. partner Sven Kräuter for some further making goodness.</p>
<p>If you are interested in learning more or attending a workshop give us a <a href="http://truthdaredoubledare.com/contact/">shout-out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/making-things-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freunde von Freunden</title>
		<link>http://truthdaredoubledare.com/journal/freunde-von-freunden/</link>
		<comments>http://truthdaredoubledare.com/journal/freunde-von-freunden/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Freunde von Freunden]]></category>
		<category><![CDATA[hamburg]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=548</guid>
		<description><![CDATA[Right before our month long sabbatical in the Rocky Mountains, our friends from Freunde von Freunden contacted ...]]></description>
			<content:encoded><![CDATA[<p>Right before our month long sabbatical in the Rocky Mountains, our friends from <a href="http://www.freundevonfreunden.com">Freunde von Freunden</a> contacted us to see if they could film their first interview in Hamburg. What followed was a <a href="http://www.freundevonfreunden.com/interviews/jeremy-tai-abbett/">delightful day</a> with Frede and Kaspar talking and showing them our work and favorite locations around the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/freunde-von-freunden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror, Mirror</title>
		<link>http://truthdaredoubledare.com/projects/mirror-mirror/</link>
		<comments>http://truthdaredoubledare.com/projects/mirror-mirror/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=537</guid>
		<description><![CDATA[Mirror, Mirror On The Wall Come experience how cameras translate movement into narrative installations. Vernissage Thursday, March ...]]></description>
			<content:encoded><![CDATA[<p>Mirror, Mirror On The Wall<br />
Come experience how cameras translate movement into narrative installations. </p>
<p>Vernissage Thursday, March 15th at 19:00<br />
Open Friday, March 16th &#8211; Sunday, March 18th (14:00 &#8211; 19:00)</p>
<p>Further information <a href="http://frappant.org/archives/3692">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/projects/mirror-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://truthdaredoubledare.com/journal/hello-world/</link>
		<comments>http://truthdaredoubledare.com/journal/hello-world/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[puredata]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=531</guid>
		<description><![CDATA[Hello World. If you program, you know this is the genesis of your first program. It is ...]]></description>
			<content:encoded><![CDATA[<p>Hello World.</p>
<p>If you program, you know this is the genesis of your first program. It is also the subject of three <a href="http://helloworlddocus.wordpress.com/">documentaries</a> on three programming languages (<a href="http://processing.org/">Processing</a>, <a href="http://www.openframeworks.cc/">OpenFrameworks</a> and <a href="http://puredata.info/">Pure data</a>) widely used by artists not to mention by us as well <img src='http://truthdaredoubledare.com/create/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Oriented Play</title>
		<link>http://truthdaredoubledare.com/journal/object-oriented-play/</link>
		<comments>http://truthdaredoubledare.com/journal/object-oriented-play/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=471</guid>
		<description><![CDATA[Is it possible to have children learn programming at a much earlier age than they did yesterday? ...]]></description>
			<content:encoded><![CDATA[<p>Is it possible to have children learn programming at a much earlier age than they did yesterday?</p>
<p><span id="more-471"></span></p>
<p>Currently, there is software such as <a href="http://el.media.mit.edu/logo-foundation/logo/programming.html">Logo</a>, <a href="http://scratch.mit.edu/">Scratch</a> and <a href="http://www.alice.org/">Alice</a> for those that are fluent with the <a href="http://en.wikipedia.org/wiki/WIMP_(computing)">WIMP</a> interaction model. Not too long ago, when children wanted to interact with a moving image, they looked for a mouse. Now, they want to interact directly with the content just like they do on touchscreen devices which is best illustrated in this <a href="http://www.youtube.com/embed/aXV-yaFmQNk">video</a> of a baby and it&#8217;s interaction with an iPad and then a magazine. While the iPad offers immediate feedback, the quality is still graphical in nature. The key to learning at a much earlier age is tactile feedback.</p>
<p>And so like a lot of things today, it started with a <a href="https://twitter.com/#!/jeremytai/status/119373978061111296">tweet</a>:</p>
<blockquote><p><a href="https://twitter.com/sven_kr">@sven_kr</a> <a href="https://twitter.com/filtercake">@filtercake</a> <a href="https://twitter.com/railscamp_hh">@railscamp_hh</a> I see rails for kids being physical blocks that one would arrange to write code&#8230;OOP made tactile</p></blockquote>
<p>The goal is to explore physical computing (with haptic feedback built-in) as the environment to enable children to learn the fundamentals of programming. The outcome will be a working prototype(s) that clearly demonstrates the potential of object oriented play to children and their parents.</p>
<p>Related links:<br />
<a href="http://littlebits.cc/">littleBits</a><br />
<a href="http://keywon.com/project/onobject/">OnObject</a><br />
<a href="http://web.mit.edu/2.00b/www/pages/Gallery/plushies.html">ElectroPlushies</a><br />
<a href="https://www.sifteo.com">Sifteo Cubes</a><br />
<a href="http://web.media.mit.edu/~silver/drawdio/">Drawdio</a></p>
<p>Further links:<br />
<a href="http://codingforkids.org/">Coding for Kids</a> (an <a href="http://www.good.is/post/grassroots-campaign-plans-to-teach-kids-how-to-code">overview</a>)</p>
<p>Image of wooden letters via Marc Böttler&#8217;s <a href="http://cargocollective.com/marcboettler#1171554/Klotz-Type-Experiment">Klotz Type Experiment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/object-oriented-play/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Jobs RIP</title>
		<link>http://truthdaredoubledare.com/journal/steve-jobs-rip/</link>
		<comments>http://truthdaredoubledare.com/journal/steve-jobs-rip/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=372</guid>
		<description><![CDATA[May the legacy that is Apple Steve Jobs outlive the tools he made for the rest of ...]]></description>
			<content:encoded><![CDATA[<p>May the legacy that is <del datetime="2011-10-20T12:31:49+00:00">Apple</del> Steve Jobs outlive the tools he made for the rest of us.</p>
<p><span id="more-372"></span></p>
<p><iframe width="518" height="415" src="http://www.youtube.com/embed/GEPhLqwKo6g" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s to the crazy ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/steve-jobs-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinekid</title>
		<link>http://truthdaredoubledare.com/journal/cinekid/</link>
		<comments>http://truthdaredoubledare.com/journal/cinekid/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[haw]]></category>
		<category><![CDATA[kinect]]></category>

		<guid isPermaLink="false">http://truthdaredoubledare.com/?p=358</guid>
		<description><![CDATA[The bachelor project Inksphere by Pascal Melcer, Felix Riedel, Jason Wilmans, Christian Hüning, and Malte Eckhoff will ...]]></description>
			<content:encoded><![CDATA[<p>The bachelor project <em>Inksphere</em> by Pascal Melcer, Felix Riedel, Jason Wilmans, Christian Hüning, and Malte Eckhoff will be exhibited from October 12th &#8211; 21st at the <a href="http://www.cinekid.nl/nl/festivalprogram/entry/5442#en">Cinekid</a> in Amsterdam.</p>
<p>Inksphere was developed in the <a href="http://computationalspaces.org/projekte/action-painting">&#8220;Interactive Media Facades/ Action Painting&#8221;</a> course lead by Prof. Franziska Hübler (design) and Prof. Dr. Birgit Wendholt, Prof. Dr. Gunter Klemke and Prof. Dr. Kai von Luck (computer science).</p>
<p><span id="more-358"></span></p>
<p><iframe src="http://player.vimeo.com/video/26535895?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="518" height="415" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Find out more about Inksphere<br />
<a href="http://www.designmadeingermany.de/2011/15348/">Design Made in Germany</a><br />
<a href="http://www.kinecthacks.com/kinect-inksphere/">Kinect Hacks</a><br />
<a href="http://www.frequency.com/video/inksphere/11528260">Frequency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truthdaredoubledare.com/journal/cinekid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
